Municipal services
Service Numbers
| SERVICE | PHONE/FAX/e-mail |
|---|---|
| Call Centre | 22453 – 60128 FAX: 22450 – 22556 e-mail: [email protected] |
| Press & Press Office Public Relations | 22453 – 60134 |
| Municipal Council Office | 22453 – 60148 |
| Protocol | 22453 – 60140 e-mail: [email protected] |
| Municipal Register | 22453 – 60107 |
| Registry Office | 22453 – 60123 |
| Checkout | 22453 – 60142 |
| Revenue – Property – Treasury Department | 22453 – 60106 (Head of) 22453 – 60145 22453 – 60147 |
| Water Service | 22453 – 60158 |
| Building Service | 22453 – 60132 |
| Technical Services | 22453 – 60105 22453 – 60139 |
| Department of Tourism | 22453 – 60114 |
| Accounting | 22453 – 60130 (Head of) 22453 – 60144 22453 – 60121 (Payroll) |
| Department of Environment – Cleaning Service | 22450 – 23822 |
| Agricultural Engineer’s Office | 22453 – 60159 |
| OAED Correspondent | 22453 – 60141 |
| Community Centre | 22453 – 60151 |
| KEP Karpathos | 22450 – 29002 e-mail: [email protected] |
| KEP Olympus | 22540 – 51055 e-mail: [email protected] |
