According to the last census of 2011, the permanent population of Karpathos amounts to 6,226 inhabitants.
| 2001 | 2011 | |
|---|---|---|
| KARPATHOS | 6.565 | 6.226 |
| DODECANESE | 188.506 | 190.988 |
| CIRCUMFERENCE | 298.462 | 308.975 |
The evolution of the real population according to the censuses from 1950 to 2011 is shown in the table below.
| POPULATION CENSUSES | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 |
|---|---|---|---|---|---|---|---|
| KARPATHOS | 7.069 | 6.707 | 5.433 | 4.649 | 5.323 | 6.511 | 6.748 |
| DODECANESE | 121.480 | 123.021 | 121.017 | 145.071 | 163.476 | 190.071 | 242.270 |
| CIRCUMFERENCE | 247.439 | 222.980 | 207.354 | 233.529 | 257.481 | 302.686 | 366.795 |
From the table it appears that the population experienced a continuous decline until 1981 and then a significant increase due to the creation of appropriate conditions for the general development (creation of infrastructure, improvement of transport, etc.) and the development of tourism with visitors both from abroad and within Greece. During the 2011 census, the population remained at about the same level as in 2001.
The age structure of the population is shown in the table below according to the 2011 census.
| Groups age group | Number people |
|---|---|
| Males 0-14 | 415 |
| Males 15 – 24 | 299 |
| Males 25 -64 | 1.858 |
| Males 65 and over | 552 |
| Female 0-14 | 470 |
| Female 15 – 24 | 281 |
| Female 25 -64 | 1.653 |
| Females 65 and over | 698 |
The employment structure of the population by sector is shown in the table below (2001).
| 1st Gen | 2nd Gen | 3rd Gen | Young people, Non In order to ensure the enlist by industry | Total | |
|---|---|---|---|---|---|
| KARPATHOS | 299 | 537 | 1.346 | 226 | 2.408 |
| TOTAL PREFECTURE | 4.616 | 13.394 | 55.994 | 8.332 | 82.336 |
| TOTAL CIRCUMFERENCE | 9.854 | 25.529 | 80.932 | 12.425 | 128.740 |
The data in the table confirm that the largest percentage of the population is employed in the tertiary sector, which is a result of the rapid development of tourism in recent years. The latest figures (of the 2011 census) for the employment of the population have not yet been published.
According to OPEKEPE data in Karpathos 709 applications for single financial assistance are submitted. Of the 709 applications, 65 concern mainly farmers, as they also claim compensatory damages.
The island has a long tradition of emigration. Carpathian immigrants have created large colonies in many states of America and Australia and have gained a large economic standing. For many years they were the only fuel for the island’s economy, either by remittances to their relatives or by the investments they made. Especially in the tourism sector that has developed in recent years, most investments come from them.
After 2010, due to the economic crisis, there is a new wave of migration from young people seeking work, facilitated by the infrastructure created by those already established in the destination areas.